100 Leaves Diapers Manufacturer Co.,Ltd.
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| North America | 25.00% | - |
| Oceania | 8.00% | - |
| Southern Europe | 15.00% | - |
| Eastern Europe | 15.00% | - |
| Central America | 14.00% | - |
| Africa | 10.00% | - |
| Mid East | 8.00% | - |
| South Asia | 5.00% |
- |
|
|
Total Export Volume: | US$50 Million - US$70 Million |
|---|---|---|
|
Export Percentage: |
83% - 90% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, EUR | |||
| Accepted Payment Type: | T/T, L/C | |||
| Nearest Port: | Guangzhou | |||
Trade Ability
Language Spoken:
English, Chinese
No. of Employees in Trade Department:
10 People
Average Lead Time:
30 Day(s)
Email to this supplier